<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milwaukee Cycling Skills Coaching - Coach Sydney Shimko</title>
	<atom:link href="http://cyclingskillscoaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingskillscoaching.com</link>
	<description>training to fit your life -- coaching for cycling, triathlon, multisport - Milwaukee, WI</description>
	<lastBuildDate>Sat, 11 May 2013 20:42:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Summer Skills and Speed Training Session Schedule</title>
		<link>http://cyclingskillscoaching.com/clinics/summer-skills-and-speed-training-session-schedule/</link>
		<comments>http://cyclingskillscoaching.com/clinics/summer-skills-and-speed-training-session-schedule/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:54:39 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://cyclingskillscoaching.com/?p=1199</guid>
		<description><![CDATA[Make a commitment to be a better cyclist. Choose among 4-week sessions throughout the summer season to improve your cycling skills, speed, strength and endurance. Or just drop-in for a day. View the calendar and events lists for further information on each practice. Cycling Skills Sessions: Learn to use your bike handling for speed and [...]]]></description>
				<content:encoded><![CDATA[<p>Make a commitment to be a better cyclist. Choose among 4-week sessions throughout the summer season to improve your cycling skills, speed, strength and endurance. Or just drop-in for a day.</p>
<p>View the <a href="http://cyclingskillscoaching.com/events/month/">calendar </a>and <a href="http://cyclingskillscoaching.com/events/upcoming/">events lists</a> for further information on each practice.</p>
<h3>Cycling Skills Sessions:</h3>
<p>Learn to use your bike handling for speed and safety with Cycling Skills Sessions on Monday evenings. Each 4-week session will include an evening of <strong>bike handling and shifting, cornering, climbing and descending, plus group riding skills</strong>. <em>The Mountain Bike Skills session will end with trail riding, rather than group riding.</em></p>
<ul>
<li><span style="color:#777;">Skills Session 1 &#8211; Mondays, 5:45 &#8211; 7:45pm, </span></br>Road Skills for Beginner and Intermediate Cyclists</br>May 6 &#8211; June 3 (excluding May 27)</li>
<li><span style="color:#777;">Skills Session 2 &#8211; Mondays, 6:00 &#8211; 8:00pm, </span></br>Mountain Bike Skills</br>June 10 &#8211; July 1</li>
<li><span style="color:#777;">Skills Session 3 &#8211; Mondays, 6:00 &#8211; 8:00pm, </span></br>Cycling Skills for Triathlon</br>July 8 &#8211; 29</li>
<li><span style="color:#777;">Skills Session 4 &#8211; Mondays, 5:45 &#8211; 7:45pm, </span></br>Road Skills for Intermediate and Advanced Cyclists</br>Aug 5 &#8211; 26</li>
</ul>
<h3>Cycling Training Session:</h3>
<p>Improve your fitness with Cycling Training Sessions on Wednesday evenings. Each 4-week session will include an evening of <strong>speed specific training, threshold training, hill training and fast paceline practice</strong>.</p>
<ul>
<li><span style="color:#777;">Training Session 1, Wednesdays, 5:45 &#8211; 7:45pm</span></br>Road Cycling</br>May 8 &#8211; 29</li>
<li><span style="color:#777;">Training Session 2, Wednesdays, 6:00 &#8211; 8:00pm</span></br>Road Cycling</br>June 5 &#8211; 26 <em>(excluding June 19, $20 discount on this session)</em></li>
<li><span style="color:#777;">Training Session 3, Wednesdays, 6:00 &#8211; 8:00pm</span></br>Road Cycling</br>July 3 &#8211; 24</li>
<li><span style="color:#777;">Training Session 4, Wednesdays, 5:45 &#8211; 7:45pm</span></br>Road Cycling</br>July 31 &#8211; Aug 21</li>
</ul>
<h3>Register Now!</h3>
<p>Cost is $20 for a drop-in practice, $75.00 per session (4 evenings total) or $70.00/session if you sign up for 4 or more of any combinations of sessions (e.g. Training Sessions 1-4, or Skills and Training Sessions 1-2.) Skills Sessions and Training Sessions are separate. All sessions are one(1) day per week. <em>Sessions require a 5 rider minimum.</em></p>
<p>Please include your real full name, contact information and the sessions or days you would like to attend in the form below. I will respond with further payment details.</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://cyclingskillscoaching.com/clinics/summer-skills-and-speed-training-session-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop-in Time-slots are available for Coached Progressive Power Training</title>
		<link>http://cyclingskillscoaching.com/road/drop-in-time-slots-are-available-for-coached-progressive-power-training/</link>
		<comments>http://cyclingskillscoaching.com/road/drop-in-time-slots-are-available-for-coached-progressive-power-training/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 02:56:46 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Road Cycling]]></category>

		<guid isPermaLink="false">http://cyclingskillscoaching.com/?p=1185</guid>
		<description><![CDATA[Session 3 of our CompuTrainer training starts February 21st. The class is full, but if you think you might want to drop in when someone is out, please contact me.]]></description>
				<content:encoded><![CDATA[<p>Session 3 of our CompuTrainer training starts February 21st. The class is full, but if you think you might want to drop in when someone is out, please <a href="http://cyclingskillscoaching.com/contact/" title="Contact">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingskillscoaching.com/road/drop-in-time-slots-are-available-for-coached-progressive-power-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://cyclingskillscoaching.com/road/happy-new-year/</link>
		<comments>http://cyclingskillscoaching.com/road/happy-new-year/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 14:57:36 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Road Cycling]]></category>

		<guid isPermaLink="false">http://cyclingskillscoaching.com/?p=1159</guid>
		<description><![CDATA[It&#8217;s time to revisit your training intentions. Contact me to discuss an individual program or plan. New year, new goals, let&#8217;s begin!]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s time to revisit your training intentions. <a href="http://cyclingskillscoaching.com/contact/" title="Contact">Contact me</a> to discuss an individual program or plan. New year, new goals, let&#8217;s begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingskillscoaching.com/road/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuTrainer training is back at Wheel &amp; Sprocket</title>
		<link>http://cyclingskillscoaching.com/coaching/computrainer-training-is-back-at-wheel-sprocket/</link>
		<comments>http://cyclingskillscoaching.com/coaching/computrainer-training-is-back-at-wheel-sprocket/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:58:28 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://cyclingskillscoaching.com/?p=949</guid>
		<description><![CDATA[Coached progressive power training on the CompuTrainer is back at Wheel &#038; Sprocket. We&#8217;ll offer three 6-week sessions throughout the off-season. Sign up for more than one for added-value! UPDATE: We’ve reached capacity for all Sessions of the Thursday 6:00PM CompuTrainer class. If you’re still interested, please contact me directly and I’ll put your name [...]]]></description>
				<content:encoded><![CDATA[<p>Coached progressive power training on the CompuTrainer is back at Wheel &#038; Sprocket. We&#8217;ll offer three 6-week sessions throughout the off-season. Sign up for more than one for added-value!</p>
<p class="emp">UPDATE: We’ve reached capacity for all Sessions of the Thursday 6:00PM CompuTrainer class. If you’re still interested, please <a href="http://cyclingskillscoaching.com/contact/" title="Contact">contact me directly</a> and I’ll put your name on a waiting list or for daily cancellations.</p>
<p>Whether you&#8217;re training for road racing, mountain bike, triathlon, charity rides or just fitness and fun, we can help prepare you for a strong and successful 2013 cycling season. Using the CompuTrainer Coaching Software, we&#8217;ll tailor each weekly class to your personal fitness and goals. We&#8217;ll determine your Functional<br />
Threshold Power value during the free pre-session test and use that value to customize your 6 weeks of training.</p>
<p>Each 6-week session costs $120.00 and includes weekly Thursday night group CompuTrainer training session and free Functional Threshold Power Testing before the start of the session.</p>
<p class="emp">Purchase 2 sessions and receive either 10 free Open Riding* sessions or on-site bike storage**. Both on-site bike storage** and 10 Open Riding* sessions are free when you commit to all three 6-week sessions.</p>
<p><strong>Weekly classes are Thursday evenings at 6:00PM with Sydney.</strong></p>
<p>Session 1 &#8211; <strong>Base-building, Skills and Technique</strong><br />
November 8 &#8211; December 20, 2012 (no class Thanksgiving Day)<br />
Functional Threshold Power Test Nov. 1, 2012</p>
<p>Session 2 &#8211; <strong>Threshold Training</strong><br />
January 10, 2012 &#8211; February 14, 2013<br />
Functional Threshold Power Test January 3, 2013</p>
<p>Session 3 &#8211; <strong>Speed and Sharpening</strong><br />
February 28 &#8211; April 11, 2013 (no class March 28)<br />
Functional Threshold Power Testing February 21, 2013</p>
<p>Still not convinced? <a href="http://cyclingskillscoaching.com/coaching/wp-content/uploads/2012/10/CompuTrainerClassBenefits.pdf" title="CompuTrainer Class Explanation and Benefits" target="_blank">Click here for a pdf download of additional details and benefits.</a></p>
<p><strong>Need more than once per week coaching? Looking to peak for a specific event? We offer customized training programs for the CompuTrainer or wherever you ride. </strong><a href="http://cyclingskillscoaching.com/contact/" title="Contact Us">Contact Us Today</a></p>
<p class="fine">*Open Riding schedule posted at Wheel &#038; Sprocket. 10 session pass is valued at $100.<br />
**On-site bike storage is valued at $100 and available November 1, 2012 to April 1, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingskillscoaching.com/coaching/computrainer-training-is-back-at-wheel-sprocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clinic Season &#8211; Save the Date</title>
		<link>http://cyclingskillscoaching.com/road/clinic-season-save-the-date/</link>
		<comments>http://cyclingskillscoaching.com/road/clinic-season-save-the-date/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 18:05:02 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Road Cycling]]></category>

		<guid isPermaLink="false">http://cyclingskillscoaching.com/?p=944</guid>
		<description><![CDATA[Update: Clinic is October 28. Click here for more info. New date to come Save the date! October 14 for both mountain bike and road cycling skills and bike fit clinics. More info to come soon. Also, Computrainer classes will start up early November. Get in touch to plan your off-season training.]]></description>
				<content:encoded><![CDATA[<p><strong>Update:</strong> Clinic is October 28. <a href="http://cyclingskillscoaching.com/mountain-bike-fit-seminar-and-technical-skills-session/" title="Mountain Bike Fit Seminar and Technical Skills Session">Click here for more info</a>.<br />
New date to come <s>Save the date! October 14 </s>for both mountain bike and road cycling skills and bike fit clinics. More info to come soon.<br />
Also, Computrainer classes will start up early November. Get in touch to plan your off-season training.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingskillscoaching.com/road/clinic-season-save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor TRX/functional strength class</title>
		<link>http://cyclingskillscoaching.com/clinics/outdoor-trxfunctional-strength-class/</link>
		<comments>http://cyclingskillscoaching.com/clinics/outdoor-trxfunctional-strength-class/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 02:45:11 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://cyclingskillscoaching.com/?p=941</guid>
		<description><![CDATA[NEW!! Outdoor TRX/functional strength class. Contact me if you&#8217;re available/interested to join? Fridays at 9:30am for 5 weeks ($50, including childcare). We&#8217;ll start next week if interest is up. Focus on strength, balance, muscular endurance and flexibility without going to a gym.]]></description>
				<content:encoded><![CDATA[<p>NEW!! Outdoor TRX/functional strength class. <a href="http://cyclingskillscoaching.com/contact/" title="Contact">Contact me</a> if you&#8217;re available/interested to join? Fridays at 9:30am for 5 weeks ($50, including childcare). We&#8217;ll start next week if interest is up. Focus on strength, balance, muscular endurance and flexibility without going to a gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingskillscoaching.com/clinics/outdoor-trxfunctional-strength-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cyclingskillscoaching.com/road/933/</link>
		<comments>http://cyclingskillscoaching.com/road/933/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 20:49:47 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Road Cycling]]></category>

		<guid isPermaLink="false">http://cyclingskillscoaching.com/?p=933</guid>
		<description><![CDATA[Despite my understanding of the pervasiveness of drug in the sport, I found myself surprisingly overcome with emotion and deeply sad listening to the BBC Newshour recount of the news about Lance Armstrong. Shocking or not, it still feels like the death of something.]]></description>
				<content:encoded><![CDATA[<p>Despite my understanding of the pervasiveness of drug in the sport, I found myself surprisingly overcome with emotion and deeply sad listening to the BBC Newshour recount of the news about Lance Armstrong. Shocking or not, it still feels like the death of something.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingskillscoaching.com/road/933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Team Training</title>
		<link>http://cyclingskillscoaching.com/road/cycling-team-training/</link>
		<comments>http://cyclingskillscoaching.com/road/cycling-team-training/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:45:39 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Road Cycling]]></category>

		<guid isPermaLink="false">http://cyclingskillscoaching.com/?p=922</guid>
		<description><![CDATA[The summer cycling season is officially here, and we are taking full advantage! Our weekly &#8220;Team Training&#8221; rides are under way. The team format creates an environment within which we can maintain a steady improvement in skills and fitness, while building each practice session upon the previous. Our fundamental race training techniques build fitness and [...]]]></description>
				<content:encoded><![CDATA[<p>The summer cycling season is officially here, and we are taking full advantage! Our weekly &#8220;Team Training&#8221; rides are under way. The team format creates an environment within which we can maintain a steady improvement in skills and fitness, while building each practice session upon the previous. Our fundamental race training techniques build fitness and the ability to work together, tools for greater enjoyment in all future cycling endeavors.</p>
<p>Our team time trial practices improve paceline skills and lactate threshold fitness. We will learn to dominate hilly terrain through specific hill intervals and skills to capitalize on the contours of the road. With sprinting and lead-out practice we will train to work together to orchestrate a race-winning move, while sharpening top end speed. Additionally, our sessions will include cornering and descending skills practice, race-scenario simulation, and more!</p>
<p>Thanks to everyone involved. I am looking forward to a very fun summer of cycling.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingskillscoaching.com/road/cycling-team-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuTrainer Class Power Gains so Far</title>
		<link>http://cyclingskillscoaching.com/road/computrainer-class-power-gains-so-far/</link>
		<comments>http://cyclingskillscoaching.com/road/computrainer-class-power-gains-so-far/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:36:11 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Road Cycling]]></category>

		<guid isPermaLink="false">http://cyclingskillscoaching.com/?p=875</guid>
		<description><![CDATA[The CompuTrainer classes have gained an average of 7% in their Functional Threshold Power values in just 6-7 weeks! Great work! Happy Holidays everyone!]]></description>
				<content:encoded><![CDATA[<p>The CompuTrainer classes have gained an average of <strong>7%</strong> in their Functional Threshold Power values in just 6-7 weeks! Great work!</p>
<p>Happy Holidays everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingskillscoaching.com/road/computrainer-class-power-gains-so-far/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drop-in Rates Available for CompuTrainer Classes</title>
		<link>http://cyclingskillscoaching.com/road/drop-in-computrainer/</link>
		<comments>http://cyclingskillscoaching.com/road/drop-in-computrainer/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:10:11 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Road Cycling]]></category>

		<guid isPermaLink="false">http://cyclingskillscoaching.com/?p=861</guid>
		<description><![CDATA[Drop-in to any CompuTrainer class on the calendar below for a great workout! Contact me if you&#8217;re interested. Calendar updates: Based on Sunday participants&#8217; travel schedules, we&#8217;ll cancel class the 25th, rather than rescheduling to Tuesday. Power Tests will be on the 18th and 22nd.]]></description>
				<content:encoded><![CDATA[<p>Drop-in to any CompuTrainer class on the calendar below for a great workout! <a href="http://cyclingskillscoaching.com/contact/" title="Contact">Contact me</a> if you&#8217;re interested.</p>
<p><span style="color:#cc0000;">Calendar updates:</span> Based on Sunday participants&#8217; travel schedules, we&#8217;ll cancel class the 25th, rather than rescheduling to Tuesday. Power Tests will be on the 18th and 22nd.</p>
<p><iframe src="https://www.google.com/calendar/embed?title=P3%20Computrainer%20Classes%20at%20Wheel%20%26%20Sprocket&amp;showNav=0&amp;showTabs=0&amp;showCalendars=0&amp;showTz=0&amp;height=600&amp;wkst=2&amp;bgcolor=%23FFFFFF&amp;src=sydneyshimko.org_odgug0dchvmotibhpmfeet64uo%40group.calendar.google.com&amp;color=%23875509&amp;ctz=America%2FChicago" style=" border-width:0 " width="500" height="600" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cyclingskillscoaching.com/road/drop-in-computrainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
